Paper Type | :: | Research Paper |
Title | :: | Experimental Study On Improvement Of Black Cotton Soil By Using Waste Materials |
Country | :: | India |
Authors | :: | Abdullah Khan || Ansari Tauseef || Ansari Yakub || Khalid Iqbal |
Page No. | :: | 01-05 |
Keyword : Atter berg Limit, Sieve Analysis, SPT, UCS.
Paper Type | :: | Research Paper |
Title | :: | Study of Solar Pv (Photovoltaic) System |
Country | :: | India |
Authors | :: | Tauseef Ansari || Khalid.I || Yakub Ansari || M. Junaid || Shahid Ali |
Page No. | :: | 06-12 |
Keywords: PV, Electricity generation, Alternate current, Direct current
Paper Type | :: | Research Paper |
Title | :: | Experimental Study on Use of Waste Plastic Aggregate as Partial Replacement of Conventional Course Aggregate |
Country | :: | India |
Authors | :: | Ansari Abu Usama || Asadullah || Vajed Shaikh |
Page No. | :: | 13-18 |
Keywords:Plastic Aggregate, concrete, strength
Tensile tests.
Paper Type | :: | Research Paper |
Title | :: | Use of Waste Tier in Construction of Bitumen Road- A Review |
Country | :: | India |
Authors | :: | Yakub Ansari || Ansari Tauseef || Khalid Iqbal || M. Junaid || Abdullaha Khan |
Page No. | :: | 19-24 |
Keywords:Crumb Rubber, Asphalt Concrete, Tire
Paper Type | :: | Research Paper |
Title | :: | Experimental Investigation on Partial Replacement of Water with Spent Liquor |
Country | :: | India |
Authors | :: | Ahire Rituja Rupchand | Faizan Ahmed |
Page No. | :: | 25-28 |
Paper Type | :: | Research Paper |
Title | :: | An over view of Membrane Structures & Conceptual Analysis |
Country | :: | India |
Authors | :: | Adnan || Rashid Akhtar || Aamir sohail || Sharjeel || Asadullah |
Page No. | :: | 29-33 |
Keywords- concrete, membrane
Paper Type | :: | Research Paper |
Title | :: | A Review on Utilization of Waste Plastic in Bituminous Roads |
Country | :: | India |
Authors | :: | Mohammed Junaid || Yakub Ansari || Tauseef Ansari || Shahid Ali || Mudassir Ansari || Amjad Khan |
Page No. | :: | 34-39 |
Keywords: Plastic Waste, Bitumen, Aggregates, Plastic Roads
Paper Type | :: | Research Paper |
Title | :: | A Review on Geopolymer Concrete Using Partial Replacement of Demolished Aggregate |
Country | :: | India |
Authors | :: | Raafey Merchant || Mohammed Hamza || Mohammad Adeel || Mohd. Wamique || Aatif Akhtar || Naveed Akhtar |
Page No. | :: | 40-42 |
Paper Type | :: | Research Paper |
Title | :: | Healing Of Asphaltic Road by Adding Conductive Material |
Country | :: | India |
Authors | :: | Abdurrahman || Mohammad Aaquib || Ziyad Anzar || Abu Sufiyan || Ammar Yasir || Yakub Ansari |
Page No. | :: | 43-48 |
Keywords- Induction heating, self-healing asphalt, steel fibre, bitumen, pothole and crack repair.
Paper Type | :: | Research Paper |
Title | :: | Experimental Study on Pervious Concrete |
Country | :: | India |
Authors | :: | Vajed Shaikh || Ansari Abu Usama || Asadullah Dr. Abdullah |
Page No. | :: | 49-51 |
Keywords:Pervious Concrete
Paper Type | :: | Research Paper |
Title | :: | Comparative study of Chronological Construction Sequence Analysis and Conventional analysis |
Country | :: | India |
Authors | :: | Mohammad Afifuddin || Arvind B Vawhale || N.S.Vaidkar |
Page No. | :: | 52-58 |
Keyword: Chronological construction sequence Analysis, Conventional/ Conventional analysis, Construction loads, Sequential gravity loads
Paper Type | :: | Research Paper |
Title | :: | Reclamation of Waste Water from Mosque |
Country | :: | India |
Authors | :: | Zaid Ansari || Hamza Ansari || Abdullah Ahmad || Zaki Anjum || Waseef Hamdani || Khalid Iqbal |
Page No. | :: | 59-61 |
Keywords: Words-Grey water, ablution water, Irrigation water quality.
Paper Type | :: | Research Paper |
Title | :: | Effect of Use of Waste Water and Partial Replacement of Cement on Compressive Strength of Concrete: A Review Paper |
Country | :: | India |
Authors | :: | Md. Aakif Ansari || Kuldeep R. Dabhekar |
Page No. | :: | 62-64 |
Keywords- Coconut shell, compressive strength, fly ash,optimum percentage, recycled water
Paper Type | :: | Research Paper |
Title | :: | Review of Solar Water Heating System Using PCM |
Country | :: | India |
Authors | :: | Khan Athar || Ab Rahman Tabish || Ab Samad || Fayyaz ahmed || Shahid Ali |
Page No. | :: | 65-69 |
Keywords- Phase Change Materials, Latent Heat, Thermal Energy Storage, Solar Water, Solar
Paper Type | :: | Research Paper |
Title | :: | Trolley Turning and Lifting Mechanism |
Country | :: | India |
Authors | :: | MudassirAnsari || Amjad Khan || Shahid Ali || Mohd.Junaid |
Page No. | :: | 70-76 |
Keywords- pneumatic cylinder, Trolley, gear mechanism
© 2019 All Rights Reserved | Design by iosrjen