Paper Type | :: | Research Paper |
Title | :: | A Novel Scheme for Multimedia Content Protection by Biometric Encryption Watermarking Method |
Country | :: | India |
Authors | :: | Shameem kappan || Dr. Muhamed Ilyas. P || Dr. R. Vijayakumar |
Page No. | :: | 01-04 |
Paper Type | :: | Research Paper |
Title | :: | Real-Time Text Transmission Implemented For Underwater Wireless Communication Using a LED Array |
Country | :: | India |
Authors | :: | Anit Kumar || Gaurav Verma |
Page No. | :: | 05-10 |
Paper Type | :: | Research Paper |
Title | :: | Plate Type Heat Exchanger – A Review Study |
Country | :: | India |
Authors | :: | Sonam Jangid |
Page No. | :: | 11-18 |
Paper Type | :: | Research Paper |
Title | :: | Extended Search Model Enhancing Personalization with Privacy Using User Identity |
Country | :: | India |
Authors | :: | Nidhi Saxena || Bineet Gupta |
Page No. | :: | 19-24 |
Paper Type | :: | Research Paper |
Title | :: | Task Scheduling in Cloud Computing using Credit Based Cluster Travelling Salesman problem |
Country | :: | India |
Authors | :: | Animoni Nagaraju || Dr.Y. Rama Devi |
Page No. | :: | 25-31 |
Paper Type | :: | Research Paper |
Title | :: | Simulation Analysis Of Doubly-Fed Induction Generator With Solid Oxide Fuel Cell |
Country | :: | India |
Authors | :: | Prateek Nigam || Dr. Anil Kurchania || Dr. Sanjeev Gupta |
Page No. | :: | 32-37 |
Paper Type | :: | Research Paper |
Title |
:: | A Comprehensive Study of Hybrid Genetic Algorithm based Back-propagation Neural Networks |
Country | :: | India |
Authors | :: | Shaminder Singh || Anuj Kumar Gupta || Tejwant Singh |
Page No. | :: | 38-44 |
Paper Type | :: | Research Paper |
Title | :: | Thermal convection of MHD Micropolar fluid layer heated from below saturating a porous medium |
Country | :: | India |
Authors | :: | Bhupander Singh |
Page No. | :: | 45-52 |
Paper Type | :: | Research Paper |
Title | :: | A Survey on Disease Prediction by Machine Learning over Big Data from Healthcare Communities |
Country | :: | India |
Authors | :: | K.DeepthiKrishnan || B.Senthil Kumar |
Page No. | :: | 53-59 |
Paper Type | :: | Research Paper |
Title | :: | Optimization of Revenue Optimization Tool for Business Firm By Implementing Big Data Concept |
Country | :: | India |
Authors | :: | Seema || Amita Dhankhar || Kamna Solanki |
Page No. | :: | 60-69 |
© 2019 All Rights Reserved | Design by iosrjen